Evergreen Christian School
1010 BLACK LAKE BLVD NW
OLYMPIA
WA
98502
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 27.3 | 486.0 | 17.802 : 1 |
| County Avg | 7.3 | 107.9 | 14.791 : 1 |
| State Avg. | 11.3 | 162.7 | 14.370 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 8th GradeAffiliation: Evergreen Christian School is a "Assembly of God" school.Type: Evergreen Christian School is a "Regular Elementary or Secondary School". |
County: THURSTONLevel: Evergreen Christian School is classified as an "Elementary School".Library: Evergreen Christian School has a library.Gender: Evergreen Christian School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 1461774Locale: Evergreen Christian School is Evergreen Christian School is located in a "Mid-size City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 109.0 | 52.0 | 40.0 | 44.0 | 38.0 | 42.0 | 42.0 | 50.0 | 33.0 | 36.0 | |||||
| District Avg. | 47.6 | 21.4 | 13.2 | 14.4 | 12.9 | 11.7 | 10.8 | 12.5 | 11.0 | 11.5 | 18.3 | 12.2 | 7.6 | 6.4 | |
| State Avg | 43.5 | 42.6 | 21.3 | 18.5 | 17.8 | 17.5 | 17.6 | 17.2 | 17.8 | 18.8 | 18.2 | 31.4 | 33.6 | 35.1 | 31.8 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 2 | 22 | 13 | 9 | 331 |
| County Avg | 13.5 | 8.8 | 5.6 | 3.3 | 80.2 |
| State | 4.0 | 15.8 | 8.5 | 9.1 | 118.5 |
Previous