Liberty Christian School
2200 WILLIAMS BLVD.
RICHLAND
WA
99352
(FTE) Class Room Teachers | Students | Student Teach Ratio | |
---|---|---|---|
School | 29.3 | 534.0 | 18.225 : 1 |
County Avg | 12.3 | 252.0 | 20.536 : 1 |
State Avg. | 11.3 | 162.7 | 14.370 : 1 |
![]()
|
![]()
|
Grades Taught: Pre-KinderGarten Grade to 12th GradeAffiliation: Liberty Christian School is a "Non-Denominational Christian" school.Type: Liberty Christian School is a "Regular Elementary or Secondary School". |
County: BENTONLevel: Liberty Christian School is classified as a "High School".Library: Liberty Christian School has a library.Gender: Liberty Christian School is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 1912978Locale: Liberty Christian School is Liberty Christian School is located in a "Mid-size City"
|
Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
School | 42.0 | 46.0 | 47.0 | 49.0 | 64.0 | 49.0 | 49.0 | 38.0 | 48.0 | 28.0 | 22.0 | 22.0 | 15.0 | 15.0 | |
District Avg. | 12.0 | 50.0 | 34.5 | 28.7 | 27.3 | 32.4 | 39.2 | 32.0 | 27.6 | 38.5 | 22.6 | 11.5 | 22.0 | 15.0 | 15.0 |
State Avg | 43.5 | 42.6 | 21.3 | 18.5 | 17.8 | 17.5 | 17.6 | 17.2 | 17.8 | 18.8 | 18.2 | 31.4 | 33.6 | 35.1 | 31.8 |
No Reviews yet. Be the first to leave review this school
![]() |
![]() |
![]() |
Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
---|---|---|---|---|---|
School | 1 | 20 | 9 | 9 | 453 |
County Avg | 3.3 | 18.8 | 20.5 | 5.2 | 180.1 |
State | 4.0 | 15.8 | 8.5 | 9.1 | 118.5 |