Northwest Christian Schools
1412 WEST CENTRAL AVENUE
SPOKANE
WA
99205
| (FTE) Class Room Teachers | Students | Student Teach Ratio | |
|---|---|---|---|
| School | 29.8 | 458.0 | 15.369 : 1 |
| County Avg | 10.3 | 176.4 | 17.097 : 1 |
| State Avg. | 11.3 | 162.7 | 14.370 : 1 |
|
|
Grades Taught: Pre-KinderGarten Grade to 6th GradeAffiliation: Northwest Christian Schools is a "Non-Denominational Christian" school.Type: Northwest Christian Schools is a "Regular Elementary or Secondary School". |
County: SPOKANELevel: Northwest Christian Schools is classified as an "Elementary School".Library: Northwest Christian Schools has a library.Gender: Northwest Christian Schools is a Coed School. |
NCES Assigned Agency ID: 0000000NCES Assigned School ID: 000000000000NCES Assigned Agency ID: 1461785Locale: Northwest Christian Schools is Northwest Christian Schools is located in a "Mid-size City"
|
| Ungraded | Pre-KG | KG | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| School | 166.0 | 34.0 | 39.0 | 39.0 | 44.0 | 40.0 | 46.0 | 50.0 | |||||||
| District Avg. | 1.0 | 47.4 | 17.9 | 18.4 | 16.7 | 17.5 | 18.0 | 18.8 | 18.2 | 17.1 | 15.2 | 45.2 | 43.7 | 56.9 | 63.3 |
| State Avg | 43.5 | 42.6 | 21.3 | 18.5 | 17.8 | 17.5 | 17.6 | 17.2 | 17.8 | 18.8 | 18.2 | 31.4 | 33.6 | 35.1 | 31.8 |
No Reviews yet. Be the first to leave review this school
|
|
|
| Total Male/Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
|---|---|---|---|---|---|
| School | 10 | 6 | 6 | 5 | 265 |
| County Avg | 5.3 | 7.2 | 6.4 | 3.8 | 136.3 |
| State | 4.0 | 15.8 | 8.5 | 9.1 | 118.5 |
Previous