Per-Grade Statistics for Newport Senior High School:
Newport Senior High School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 120 63 / 57 | 14 7 / 7 | 1 1 / 0 | 233 120 / 113 |
District Avg | 1.0 1.0 / 0.0 | 52.3 29.6 / 22.7 | 12.2 5.8 / 6.4 | 8.8 4.0 / 4.8 | 125.4 63.7 / 61.7 |
State Avg | 29.4 4.1 / 3.8 | 22.0 11.1 / 10.8 | 23.8 12.2 / 11.6 | 17.4 8.8 / 8.5 | 112.6 57.1 / 55.5 |
Newport Senior High School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 95 44 / 51 | 5 3 / 2 | 6 3 / 3 | 199 110 / 89 |
District Avg | 1.0 0.0 / 1.0 | 40.0 22.5 / 17.5 | 14.6 7.8 / 6.8 | 7.3 4.0 / 3.3 | 125.4 62.6 / 62.9 |
State Avg | 24.6 3.9 / 3.5 | 22.3 11.2 / 11.0 | 21.8 11.0 / 10.8 | 16.7 8.3 / 8.4 | 112.5 56.6 / 55.9 |
Newport Senior High School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 95 55 / 40 | 7 4 / 3 | 4 1 / 3 | 198 107 / 91 |
District Avg | 2.0 1.0 / 1.0 | 40.3 18.3 / 22.0 | 15.4 8.6 / 6.8 | 6.3 3.0 / 3.3 | 111.6 58.9 / 52.8 |
State Avg | 20.1 3.3 / 3.1 | 21.2 10.7 / 10.4 | 17.1 8.6 / 8.5 | 14.7 7.8 / 6.9 | 108.0 53.3 / 54.7 |
Newport Senior High School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 90 48 / 42 | 5 2 / 3 | 4 3 / 1 | 245 117 / 128 |
District Avg | 2.3 1.0 / 1.3 | 37.3 19.1 / 18.1 | 22.7 13.0 / 9.7 | 6.7 3.7 / 3.0 | 114.2 58.7 / 55.6 |
State Avg | 18.9 2.9 / 2.8 | 20.4 10.4 / 10.0 | 16.1 8.1 / 7.9 | 13.4 6.7 / 6.7 | 103.3 51.0 / 52.3 |