Per-Grade Statistics for Pioneer Primary School:
Pioneer Primary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 8 8 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 8.0 8.0 / 0.0 |
State Avg | 3.8 2.0 / 1.8 | 5.2 2.6 / 2.6 | 10.3 5.2 / 5.1 | 7.2 3.4 / 3.9 | 17.5 10.9 / 6.5 |
Pioneer Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 3 2 / 1 | 0 0 / 0 | 5 2 / 3 | 0 0 / 0 | 63 32 / 31 |
District Avg | 3.0 2.0 / 1.0 | 0.0 0.0 / 0.0 | 5.0 2.0 / 3.0 | 0.0 0.0 / 0.0 | 63.0 32.0 / 31.0 |
State Avg | 32.1 2.0 / 2.0 | 7.6 3.9 / 3.7 | 12.6 6.4 / 6.2 | 6.9 3.5 / 3.4 | 41.6 21.6 / 20.0 |
Pioneer Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 3 2 / 1 | 0 0 / 0 | 4 2 / 2 | 1 1 / 0 | 88 45 / 43 |
District Avg | 3.0 2.0 / 1.0 | 0.0 0.0 / 0.0 | 4.0 2.0 / 2.0 | 1.0 1.0 / 0.0 | 88.0 45.0 / 43.0 |
State Avg | 20.3 2.1 / 2.1 | 7.8 3.9 / 3.9 | 12.3 6.3 / 6.0 | 6.8 3.5 / 3.3 | 43.2 22.2 / 21.1 |
Pioneer Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 3 2 / 1 | 0 0 / 0 | 4 4 / 0 | 0 0 / 0 | 74 49 / 25 |
District Avg | 3.0 2.0 / 1.0 | 0.0 0.0 / 0.0 | 4.0 4.0 / 0.0 | 0.0 0.0 / 0.0 | 74.0 49.0 / 25.0 |
State Avg | 21.0 2.0 / 1.9 | 7.8 4.1 / 3.7 | 12.0 6.1 / 5.9 | 7.0 3.5 / 3.5 | 44.2 22.5 / 21.7 |
Pioneer Primary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 1 0 / 1 | 3 1 / 2 | 1 0 / 1 | 78 39 / 39 |
District Avg | 1.0 1.0 / 0.0 | 1.0 0.0 / 1.0 | 3.0 1.0 / 2.0 | 1.0 0.0 / 1.0 | 78.0 39.0 / 39.0 |
State Avg | 17.6 2.0 / 2.1 | 8.0 4.1 / 3.9 | 11.7 6.1 / 5.6 | 7.1 3.7 / 3.4 | 44.2 22.5 / 21.7 |