Per-Grade Statistics for South Whidbey Primary School:
South Whidbey Primary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 6 5 / 1 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 4.5 3.5 / 1.0 |
State Avg | 3.8 2.0 / 1.8 | 5.2 2.6 / 2.6 | 10.3 5.2 / 5.1 | 7.2 3.4 / 3.9 | 17.5 10.9 / 6.5 |
South Whidbey Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 4 2 / 2 | 4 1 / 3 | 4 3 / 1 | 103 57 / 46 |
District Avg | 1.0 0.0 / 1.0 | 4.0 2.0 / 2.0 | 4.0 1.0 / 3.0 | 4.0 3.0 / 1.0 | 41.3 23.3 / 18.0 |
State Avg | 32.1 2.0 / 2.0 | 7.6 3.9 / 3.7 | 12.6 6.4 / 6.2 | 6.9 3.5 / 3.4 | 41.6 21.6 / 20.0 |
South Whidbey Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 2 / 0 | 4 0 / 4 | 5 1 / 4 | 2 1 / 1 | 96 48 / 48 |
District Avg | 2.0 2.0 / 0.0 | 5.0 1.0 / 4.0 | 5.0 1.0 / 4.0 | 2.0 1.0 / 1.0 | 42.3 17.3 / 25.0 |
State Avg | 20.3 2.1 / 2.1 | 7.8 3.9 / 3.9 | 12.3 6.3 / 6.0 | 6.8 3.5 / 3.3 | 43.2 22.2 / 21.1 |
South Whidbey Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 10 2 / 8 | 5 3 / 2 | 1 0 / 1 | 113 53 / 60 |
District Avg | 1.0 1.0 / 0.0 | 9.5 1.5 / 8.0 | 5.0 3.0 / 2.0 | 1.0 0.0 / 1.0 | 59.5 27.5 / 32.0 |
State Avg | 21.0 2.0 / 1.9 | 7.8 4.1 / 3.7 | 12.0 6.1 / 5.9 | 7.0 3.5 / 3.5 | 44.2 22.5 / 21.7 |
South Whidbey Primary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 3 / 0 |
District Avg | 6.0 3.0 / 3.0 | 4.0 1.0 / 3.0 | 5.0 3.0 / 2.0 | 0.0 0.0 / 0.0 | 54.8 21.3 / 33.5 |
State Avg | 17.6 2.0 / 2.1 | 8.0 4.1 / 3.9 | 11.7 6.1 / 5.6 | 7.1 3.7 / 3.4 | 44.2 22.5 / 21.7 |